NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 325 | MALPENSA AEROPORTO TERMINAL 2 | 09:35 | 3on time |
| Malpensa Express 2933 | MILANO CENTRALE | 09:41 | 2on time |
| Malpensa Express 25561 | MALPENSA AEROPORTO TERMINAL 2 | 09:42 | on time |
| Malpensa Express 2930 | GALLARATE | 09:51 | 3on time |
| Malpensa Express 332 | MILANO CADORNA | 09:56 | on time |
| Malpensa Express 327 | MALPENSA AEROPORTO TERMINAL 2 | 10:05 | on time |
| Malpensa Express 2935 | MILANO CENTRALE | 10:11 | on time |
| Malpensa Express 25566 | SWITZERLAND | 10:19 | on time |
| Malpensa Express 2932 | GALLARATE | 10:21 | on time |
| Malpensa Express 334 | MILANO CADORNA | 10:26 | on time |
| Malpensa Express 329 | MALPENSA AEROPORTO TERMINAL 2 | 10:35 | on time |
| Malpensa Express 2937 | MILANO CENTRALE | 10:41 | on time |
| Malpensa Express 25563 | MALPENSA AEROPORTO TERMINAL 2 | 10:42 | on time |
| Malpensa Express 2934 | GALLARATE | 10:51 | on time |
| Malpensa Express 336 | MILANO CADORNA | 10:56 | on time |
| Malpensa Express 331 | MALPENSA AEROPORTO TERMINAL 2 | 11:05 | on time |
| Malpensa Express 2939 | MILANO CENTRALE | 11:11 | on time |
| Malpensa Express 25568 | SWITZERLAND | 11:19 | on time |
| Malpensa Express 2936 | GALLARATE | 11:21 | on time |
| Malpensa Express 338 | MILANO CADORNA | 11:26 | on time |
