NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 2969 | MILANO CENTRALE | 18:41 | 2on time |
| Malpensa Express 25579 | MALPENSA AEROPORTO TERMINAL 2 | 18:42 | 3on time |
| Malpensa Express 2966 | GALLARATE | 18:51 | 3on time |
| Malpensa Express 372 | MILANO CADORNA | 18:56 | 2on time |
| Malpensa Express 371 | MALPENSA AEROPORTO TERMINAL 2 | 19:05 | on time |
| Malpensa Express 2971 | MILANO CENTRALE | 19:11 | on time |
| Malpensa Express 25584 | SWITZERLAND | 19:19 | on time |
| Malpensa Express 2968 | GALLARATE | 19:21 | on time |
| Malpensa Express 374 | MILANO CADORNA | 19:26 | on time |
| Malpensa Express 375 | MALPENSA AEROPORTO TERMINAL 2 | 19:35 | on time |
| Malpensa Express 2973 | MILANO CENTRALE | 19:41 | on time |
| Malpensa Express 25581 | MALPENSA AEROPORTO TERMINAL 2 | 19:42 | on time |
| Malpensa Express 2970 | GALLARATE | 19:51 | on time |
| Malpensa Express 378 | MILANO CADORNA | 19:56 | on time |
| Malpensa Express 377 | MALPENSA AEROPORTO TERMINAL 2 | 20:05 | on time |
| Malpensa Express 2975 | MILANO CENTRALE | 20:11 | on time |
| Malpensa Express 25586 | SWITZERLAND | 20:19 | on time |
| Malpensa Express 2972 | GALLARATE | 20:21 | on time |
| Malpensa Express 380 | MILANO CADORNA | 20:26 | on time |
