NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 2927 | MILANO CENTRALE | 08:11 | 2on time |
| Malpensa Express 25562 | SWITZERLAND | 08:19 | 2on time |
| Malpensa Express 2924 | GALLARATE | 08:21 | 3on time |
| Malpensa Express 326 | MILANO CADORNA | 08:26 | on time |
| Malpensa Express 319 | MALPENSA AEROPORTO TERMINAL 2 | 08:35 | delay 8 minutes |
| Malpensa Express 2929 | MILANO CENTRALE | 08:41 | on time |
| Malpensa Express 25559 | MALPENSA AEROPORTO TERMINAL 2 | 08:42 | on time |
| Malpensa Express 2926 | GALLARATE | 08:51 | on time |
| Malpensa Express 328 | MILANO CADORNA | 08:56 | on time |
| Malpensa Express 321 | MALPENSA AEROPORTO TERMINAL 2 | 09:05 | on time |
| Malpensa Express 2931 | MILANO CENTRALE | 09:11 | on time |
| Malpensa Express 25564 | SWITZERLAND | 09:19 | on time |
| Malpensa Express 2928 | GALLARATE | 09:21 | on time |
| Malpensa Express 330 | MILANO CADORNA | 09:26 | on time |
| Malpensa Express 325 | MALPENSA AEROPORTO TERMINAL 2 | 09:35 | on time |
| Malpensa Express 2933 | MILANO CENTRALE | 09:41 | on time |
| Malpensa Express 25561 | MALPENSA AEROPORTO TERMINAL 2 | 09:42 | on time |
| Malpensa Express 2930 | GALLARATE | 09:51 | on time |
| Malpensa Express 332 | MILANO CADORNA | 09:56 | on time |
