NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 371 | MALPENSA AEROPORTO TERMINAL 2 | 19:05 | 3delay 9 minutes |
| Malpensa Express 2971 | MILANO CENTRALE | 19:13 | 2delay 7 minutes |
| Malpensa Express 2968 | MALPENSA AEROPORTO TERMINAL 2 | 19:17 | delay 8 minutes |
| Malpensa Express 25584 | SWITZERLAND | 19:19 | delay 7 minutes |
| Malpensa Express 374 | MILANO CADORNA | 19:26 | on time |
| Malpensa Express 375 | MALPENSA AEROPORTO TERMINAL 2 | 19:35 | on time |
| Malpensa Express 25581 | MALPENSA AEROPORTO TERMINAL 2 | 19:42 | on time |
| Malpensa Express 2973 | MILANO CENTRALE | 19:43 | on time |
| Malpensa Express 2970 | MALPENSA AEROPORTO TERMINAL 2 | 19:47 | on time |
| Malpensa Express 378 | MILANO CADORNA | 19:56 | on time |
| Malpensa Express 377 | MALPENSA AEROPORTO TERMINAL 2 | 20:05 | on time |
| Malpensa Express 2975 | MILANO CENTRALE | 20:13 | on time |
| Malpensa Express 2972 | MALPENSA AEROPORTO TERMINAL 2 | 20:17 | on time |
| Malpensa Express 25586 | SWITZERLAND | 20:19 | on time |
| Malpensa Express 380 | MILANO CADORNA | 20:26 | on time |
| Malpensa Express 379 | MALPENSA AEROPORTO TERMINAL 2 | 20:35 | on time |
| Malpensa Express 25583 | MALPENSA AEROPORTO TERMINAL 2 | 20:42 | on time |
| Malpensa Express 2977 | MILANO CENTRALE | 20:43 | on time |
| Malpensa Express 2974 | MALPENSA AEROPORTO TERMINAL 2 | 20:47 | on time |
| Malpensa Express 382 | MILANO CADORNA | 20:56 | on time |
